Dividend History*
Ordinary dividends | Dividend |
---|---|
Final dividend - No 123 of 55 cents declared on 28 August 2019 | 55.0 |
Final dividend - No 122 of 50 cents declared on 29 August 2018 | 50.0 |
Final dividend - No 121 of 45 cents declared on 23 August 2017 | 45.0 |
Final dividend - No 120 of 45 cents declared on 24 August 2016 | 45.0 |
Final dividend - No 119 of 50 cents declared on 26 August 2015 | 50.0 |
Final dividend - No 118 of 50 cents declared on 27 August 2014 | 50.0 |
Final dividend - no dividend declared on 28 August 2013 | - |
Final dividend - no dividend declared on 29 August 2012 | - |
Final dividend - no dividend declared on 25 August 2011 | - |
Final dividend No 117 of 53 cents declared on 25 August 2010 | 53.0 |
Interim dividend No 116 of 52 cents declared on 24 February 2010 | 52.0 |
Final dividend No 115 of 133 cents declared on 26 August 2009 | 133.0 |
Interim dividend No 114 of 85 cents declared on 25 February 2009 | 85.0 |
Final dividend No 113 of 119 cents declared on the 27 August 2008 | 119.0 |
Interim dividend No. 112 of 77 cents declared on 27 February 2008 | 77.0 |
Final dividend No. 111 of 71 cents declared on 29 August 2007 | 71.0 |
Interim dividend No. 110 of 45 cents declared on 28 February 2007 | 45.0 |
Final dividend No. 109 of 40 cents declared on 30 August 2006 | 40.0 |
Interim dividend No. 108 of 20 cents declared on 2 March 2006 | 20.0 |
Final dividend No. 107 of 30,0 cents declared on 31 August 2005 | 30.0 |
Interim dividend No. 106 of 15,0 cents declared on 28 February 2005 | 15.0 |
Final dividend No. 105 of 30,0 cents declared on 25 August 2004 | 30.0 |
Interim dividend No. 104 of 15,0 cents declared on 25 February 2004 | 15.0 |
Final dividend No. 103 of 37,5 cents declared on 27 August 2003 | 37.5 |
Interim dividend No. 102 of 15,0 cents declared on 26 February 2003 | 15.0 |
Final dividend No. 101 of 35,0 cents declared on 28 August 2002 | 35.0 |
* In terms of the Group’s dividend policy communicated at the release of the Group’s FY2015 results on 26 August 2015, the board of directors of the Company (“Board”) will consider paying an annual dividend of between three and four times earnings cover.